Kamaole One #6 — Rates & Availability
Check Availability & Book Direct
Rates as of October 8, 2026
Pricing Summary
Nightly Rate
$356–$961 /night
Next Available
Oct 13
12-Month Rate Calendar
Each date shows: day · nightly rate · minimum stay (e.g. 2n = 2-night minimum). “—” = booked.
October 2026$356–$431/night · 24% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 7 — | 8 — | 9 — | ||||
| 10 — | 11 — | 12 — | 13 $356 | 14 — | 15 — | 16 $381 2n |
| 17 $384 2n | 18 — | 19 — | 20 — | 21 — | 22 — | 23 $431 2n |
| 24 $411 2n | 25 $408 2n | 26 — | 27 — | 28 — | 29 — | 30 — |
| 31 — |
November 2026$394–$565/night · 73% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $396 2n | 2 $394 2n | 3 $438 2n | 4 $444 2n | 5 $476 2n | 6 $506 2n | 7 $518 2n |
| 8 $536 3n | 9 $557 3n | 10 $533 3n | 11 $545 3n | 12 $543 3n | 13 $517 3n | 14 $524 3n |
| 15 $506 3n | 16 $426 3n | 17 $431 3n | 18 — | 19 — | 20 — | 21 — |
| 22 — | 23 — | 24 — | 25 — | 26 $490 3n | 27 $481 3n | 28 $565 3n |
| 29 $519 3n | 30 $510 3n |
December 2026$434–$961/night · 55% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $511 3n | 2 $492 3n | 3 $495 3n | 4 $434 3n | 5 $435 3n | ||
| 6 — | 7 — | 8 — | 9 — | 10 — | 11 — | 12 — |
| 13 $453 3n | 14 $460 3n | 15 $557 3n | 16 $580 3n | 17 $597 3n | 18 $646 3n | 19 $683 3n |
| 20 $728 3n | 21 $798 3n | 22 $961 3n | 23 $902 3n | 24 $918 3n | 25 — | 26 — |
| 27 — | 28 — | 29 — | 30 — | 31 — |
January 20270% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 — | 2 — | |||||
| 3 — | 4 — | 5 — | 6 — | 7 — | 8 — | 9 — |
| 10 — | 11 — | 12 — | 13 — | 14 — | 15 — | 16 — |
| 17 — | 18 — | 19 — | 20 — | 21 — | 22 — | 23 — |
| 24 — | 25 — | 26 — | 27 — | 28 — | 29 — | 30 — |
| 31 — |
February 20270% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 — | 2 — | 3 — | 4 — | 5 — | 6 — | |
| 7 — | 8 — | 9 — | 10 — | 11 — | 12 — | 13 — |
| 14 — | 15 — | 16 — | 17 — | 18 — | 19 — | 20 — |
| 21 — | 22 — | 23 — | 24 — | 25 — | 26 — | 27 — |
| 28 — |
March 2027$683–$796/night · 52% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 — | 2 — | 3 — | 4 — | 5 — | 6 — | |
| 7 — | 8 — | 9 — | 10 — | 11 — | 12 — | 13 — |
| 14 — | 15 — | 16 $683 5n | 17 $684 5n | 18 $796 5n | 19 $787 5n | 20 $766 5n |
| 21 $743 5n | 22 $703 5n | 23 $710 5n | 24 $741 5n | 25 $749 5n | 26 $741 5n | 27 $730 5n |
| 28 $707 5n | 29 $710 5n | 30 $687 5n | 31 $693 5n |
April 2027$607–$951/night · 100% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $703 5n | 2 $689 5n | 3 $672 5n | ||||
| 4 $658 5n | 5 $628 5n | 6 $918 5n | 7 $918 5n | 8 $866 5n | 9 $814 5n | 10 $951 5n |
| 11 $746 5n | 12 $746 5n | 13 $746 5n | 14 $746 5n | 15 $678 5n | 16 $678 5n | 17 $678 5n |
| 18 $622 5n | 19 $616 5n | 20 $629 5n | 21 $672 5n | 22 $658 5n | 23 $678 5n | 24 $676 5n |
| 25 $666 5n | 26 $628 5n | 27 $612 5n | 28 $607 5n | 29 $625 5n | 30 $625 5n |
May 2027$568–$651/night · 100% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $611 5n | ||||||
| 2 $598 5n | 3 $586 5n | 4 $584 5n | 5 $585 5n | 6 $604 5n | 7 $611 5n | 8 $610 5n |
| 9 $613 5n | 10 $591 5n | 11 $587 5n | 12 $593 5n | 13 $597 5n | 14 $621 5n | 15 $642 5n |
| 16 $606 5n | 17 $626 5n | 18 $627 5n | 19 $651 5n | 20 $638 5n | 21 $650 5n | 22 $645 5n |
| 23 $612 5n | 24 $612 5n | 25 $618 5n | 26 $568 5n | 27 $596 5n | 28 $616 5n | 29 $624 5n |
| 30 $626 5n | 31 $603 5n |
June 2027$587–$709/night · 100% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $603 5n | 2 $605 5n | 3 $603 5n | 4 $591 5n | 5 $661 7n | ||
| 6 $661 7n | 7 $587 7n | 8 $591 7n | 9 $604 7n | 10 $637 7n | 11 $666 7n | 12 $665 7n |
| 13 $661 7n | 14 $623 7n | 15 $607 7n | 16 $605 7n | 17 $665 7n | 18 $664 7n | 19 $654 7n |
| 20 $614 7n | 21 $616 7n | 22 $614 7n | 23 $616 7n | 24 $616 7n | 25 $650 7n | 26 $637 7n |
| 27 $626 7n | 28 $627 7n | 29 $700 7n | 30 $709 7n |
July 2027$637–$739/night · 100% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $717 7n | 2 $739 7n | 3 $739 7n | ||||
| 4 $739 7n | 5 $675 7n | 6 $666 7n | 7 $730 7n | 8 $698 7n | 9 $688 7n | 10 $698 7n |
| 11 $640 7n | 12 $637 7n | 13 $650 7n | 14 $681 7n | 15 $704 7n | 16 $693 7n | 17 $702 7n |
| 18 $695 7n | 19 $648 7n | 20 $685 7n | 21 $642 7n | 22 $644 7n | 23 $664 7n | 24 $697 7n |
| 25 $657 7n | 26 $672 7n | 27 $703 7n | 28 $678 7n | 29 $678 7n | 30 $660 7n | 31 $648 7n |
August 2027$543–$940/night · 100% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $602 7n | 2 $600 7n | 3 $612 7n | 4 $666 7n | 5 $666 7n | 6 $757 7n | 7 $631 7n |
| 8 $607 7n | 9 $601 7n | 10 $597 7n | 11 $605 7n | 12 $605 7n | 13 $604 7n | 14 $551 7n |
| 15 $543 7n | 16 $580 7n | 17 $555 7n | 18 $604 7n | 19 $604 7n | 20 $604 7n | 21 $738 7n |
| 22 $738 7n | 23 $671 7n | 24 $772 7n | 25 $772 7n | 26 $772 7n | 27 $772 7n | 28 $805 7n |
| 29 $754 7n | 30 $754 7n | 31 $940 7n |
September 2027$497–$940/night · 100% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $701 7n | 2 $701 7n | 3 $940 7n | 4 $533 7n | |||
| 5 $524 7n | 6 $528 7n | 7 $798 7n | 8 $524 7n | 9 $524 7n | 10 $524 7n | 11 $510 7n |
| 12 $594 7n | 13 $528 7n | 14 $524 7n | 15 $530 7n | 16 $532 7n | 17 $532 7n | 18 $530 7n |
| 19 $612 7n | 20 $497 7n | 21 $502 7n | 22 $546 7n | 23 $519 7n | 24 $536 7n | 25 $546 7n |
| 26 $524 7n | 27 $523 7n | 28 $520 7n | 29 $522 7n | 30 $538 7n |
Rates updated: October 8, 2026