Kanai A Nalu 218 — Rates & Availability

Luxe Maui Properties2 bedrooms2 bathsSleeps 6

Check Availability & Book Direct

Rates as of August 22, 2026

Pricing Summary

Nightly Rate
$195$868 /night
Min Stay
2 nights
Next Available
Aug 23

12-Month Rate Calendar

Each date shows: day · nightly rate · minimum stay (e.g. 2n = 2-night minimum). “—” = booked.

August 2026$195–$195/night · 90% open
SuMoTuWeThFrSa
22
23 $195 2n24 $195 2n25 $195 2n26 $195 2n27 $195 2n28 $195 2n29 $195 2n
30 $195 2n31 $195 2n
September 2026$195–$259/night · 100% open
SuMoTuWeThFrSa
1 $195 2n2 $195 2n3 $195 2n4 $195 2n5 $195 2n
6 $195 2n7 $195 2n8 $195 2n9 $195 2n10 $199 2n11 $203 2n12 $204 3n
13 $203 3n14 $215 3n15 $229 3n16 $243 3n17 $246 3n18 $234 3n19 $236 3n
20 $259 3n21 $254 3n22 $248 3n23 $242 3n24 $249 3n25 $255 3n26 $252 3n
27 $249 3n28 $249 3n29 $247 3n30 $248 3n
October 2026$304–$423/night · 74% open
SuMoTuWeThFrSa
1 $304 3n2 $314 3n3 $313 3n
4 $315 3n5 $334 4n6 $353 4n7 $365 4n8 $346 4n9 $346 4n10 $346 4n
11 $343 4n12 $313 4n13 $315 4n14 $326 4n15 $345 4n16 $328 4n17 $329 4n
18 $326 4n19 $324 4n20 $327 5n21 $423 5n22 $357 5n23 $353 5n24
25 26 27 28 29 30 31
November 2026$296–$456/night · 97% open
SuMoTuWeThFrSa
1 2 $296 5n3 $310 5n4 $381 5n5 $398 5n6 $392 5n7 $399 5n
8 $428 5n9 $445 5n10 $454 5n11 $455 5n12 $439 5n13 $435 5n14 $429 5n
15 $428 5n16 $414 5n17 $406 5n18 $408 5n19 $407 5n20 $416 5n21 $410 5n
22 $413 5n23 $421 5n24 $412 5n25 $431 5n26 $456 5n27 $427 5n28 $421 5n
29 $404 5n30 $393 5n
December 2026$398–$868/night · 100% open
SuMoTuWeThFrSa
1 $401 5n2 $405 5n3 $400 5n4 $403 5n5 $405 5n
6 $399 5n7 $398 5n8 $407 5n9 $409 5n10 $415 5n11 $422 5n12 $428 5n
13 $410 5n14 $405 5n15 $426 5n16 $429 5n17 $454 5n18 $501 5n19 $533 5n
20 $574 5n21 $633 5n22 $697 5n23 $799 5n24 $821 5n25 $857 5n26 $868 5n
27 $864 5n28 $841 5n29 $840 5n30 $774 5n31 $769 5n
January 2027$588–$800/night · 100% open
SuMoTuWeThFrSa
1 $800 5n2 $774 5n
3 $689 5n4 $657 5n5 $605 5n6 $600 5n7 $605 5n8 $620 5n9 $620 5n
10 $591 5n11 $589 5n12 $590 5n13 $614 5n14 $628 5n15 $663 5n16 $670 5n
17 $684 5n18 $623 5n19 $631 5n20 $588 5n21 $602 5n22 $616 5n23 $619 5n
24 $605 5n25 $610 5n26 $603 5n27 $595 5n28 $602 5n29 $632 5n30 $629 5n
31 $619 5n
February 2027$614–$808/night · 100% open
SuMoTuWeThFrSa
1 $631 5n2 $644 5n3 $664 5n4 $662 5n5 $669 5n6 $684 5n
7 $686 5n8 $714 5n9 $718 5n10 $735 5n11 $749 5n12 $797 5n13 $808 5n
14 $788 5n15 $728 5n16 $787 5n17 $776 5n18 $789 5n19 $808 5n20 $806 5n
21 $725 5n22 $668 5n23 $653 5n24 $653 5n25 $658 5n26 $669 5n27 $623 5n
28 $614 5n
March 2027$513–$607/night · 100% open
SuMoTuWeThFrSa
1 $596 5n2 $575 5n3 $561 5n4 $580 5n5 $584 5n6 $573 5n
7 $569 5n8 $563 5n9 $569 5n10 $595 5n11 $594 5n12 $602 5n13 $593 5n
14 $580 5n15 $562 5n16 $567 5n17 $557 5n18 $563 5n19 $582 5n20 $599 5n
21 $607 5n22 $549 5n23 $571 5n24 $563 5n25 $552 5n26 $571 5n27 $553 5n
28 $535 5n29 $523 5n30 $523 5n31 $513 5n
April 2027$405–$497/night · 100% open
SuMoTuWeThFrSa
1 $497 5n2 $497 5n3 $497 5n
4 $479 5n5 $470 5n6 $480 5n7 $474 5n8 $481 5n9 $484 5n10 $485 5n
11 $480 5n12 $484 5n13 $464 5n14 $462 5n15 $469 5n16 $471 5n17 $464 5n
18 $438 5n19 $418 5n20 $419 5n21 $416 5n22 $418 5n23 $425 5n24 $428 5n
25 $412 5n26 $405 5n27 $407 5n28 $419 5n29 $437 5n30 $434 5n
May 2027$376–$438/night · 100% open
SuMoTuWeThFrSa
1 $426 5n
2 $428 5n3 $424 5n4 $425 5n5 $405 5n6 $405 5n7 $407 5n8 $393 5n
9 $376 5n10 $386 5n11 $385 5n12 $386 5n13 $409 5n14 $412 5n15 $406 5n
16 $403 5n17 $404 5n18 $400 5n19 $411 5n20 $416 5n21 $412 5n22 $416 5n
23 $410 5n24 $411 5n25 $406 5n26 $391 5n27 $400 5n28 $425 5n29 $432 5n
30 $438 5n31 $411 5n
June 2027$394–$456/night · 100% open
SuMoTuWeThFrSa
1 $394 5n2 $410 5n3 $408 5n4 $402 5n5 $397 5n
6 $398 5n7 $417 5n8 $421 5n9 $408 5n10 $412 5n11 $423 5n12 $419 5n
13 $421 5n14 $417 5n15 $416 5n16 $429 5n17 $445 5n18 $447 5n19 $446 5n
20 $437 5n21 $437 5n22 $439 5n23 $432 5n24 $435 5n25 $456 5n26 $443 5n
27 $436 5n28 $430 5n29 $426 5n30 $424 5n
July 2027$405–$531/night · 100% open
SuMoTuWeThFrSa
1 $441 5n2 $457 5n3 $452 5n
4 $531 5n5 $438 5n6 $433 5n7 $422 5n8 $530 5n9 $437 5n10 $430 5n
11 $438 5n12 $436 5n13 $443 5n14 $530 5n15 $530 5n16 $441 5n17 $429 5n
18 $434 5n19 $450 5n20 $450 5n21 $478 5n22 $465 5n23 $427 5n24 $416 5n
25 $465 5n26 $452 5n27 $417 5n28 $412 5n29 $407 5n30 $416 5n31 $405 5n

Rates updated: August 22, 2026