Kihei Park Shore #11 — Rates & Availability

Luxe Maui Properties1 bedroom1 bathSleeps 4

Check Availability & Book Direct

Rates as of October 8, 2026

Pricing Summary

Nightly Rate
$126–$509 /night
Min Stay
2 nights
Next Available
Oct 16

12-Month Rate Calendar

Each date shows: day · nightly rate · minimum stay (e.g. 2n = 2-night minimum). “—” = booked.

October 2026$126–$154/night · 48% open
SuMoTuWeThFrSa
7 —8 —9 —
10 —11 —12 —13 —14 —15 —16 $153 2n
17 $154 2n18 $151 2n19 —20 —21 —22 —23 $126 2n
24 $128 2n25 $132 2n26 $132 2n27 $127 2n28 $131 2n29 $133 2n30 $139 2n
31 $140 2n
November 2026$127–$222/night · 100% open
SuMoTuWeThFrSa
1 $130 2n2 $127 2n3 $130 2n4 $135 2n5 $145 2n6 $171 3n7 $175 3n
8 $183 3n9 $181 3n10 $180 3n11 $179 3n12 $178 3n13 $176 3n14 $177 3n
15 $175 3n16 $175 3n17 $178 3n18 $184 3n19 $192 3n20 $193 3n21 $194 3n
22 $189 3n23 $189 3n24 $194 3n25 $213 3n26 $218 3n27 $222 3n28 $222 3n
29 $208 3n30 $205 3n
December 2026$206–$475/night · 100% open
SuMoTuWeThFrSa
1 $206 3n2 $211 3n3 $208 3n4 $214 3n5 $214 3n
6 $245 3n7 $240 3n8 $244 3n9 $250 3n10 $247 3n11 $253 3n12 $253 3n
13 $253 3n14 $259 3n15 $249 3n16 $260 3n17 $260 3n18 $271 3n19 $284 3n
20 $281 3n21 $280 3n22 $314 3n23 $408 3n24 $428 3n25 $444 3n26 $449 3n
27 $472 3n28 $475 3n29 $466 3n30 $423 3n31 $422 3n
January 2027$323–$398/night · 100% open
SuMoTuWeThFrSa
1 $398 3n2 $397 3n
3 $356 3n4 $364 4n5 $349 4n6 $324 4n7 $326 4n8 $339 4n9 $348 4n
10 $335 4n11 $342 4n12 $326 4n13 $323 4n14 $330 4n15 $359 4n16 $360 4n
17 $349 4n18 $337 4n19 $345 4n20 $361 4n21 $363 4n22 $366 4n23 $362 4n
24 $349 4n25 $346 4n26 $348 4n27 $346 4n28 $362 4n29 $372 4n30 $370 4n
31 $360 4n
February 2027$360–$509/night · 100% open
SuMoTuWeThFrSa
1 $360 4n2 $368 4n3 $376 4n4 $396 4n5 $423 4n6 $434 4n
7 $460 4n8 $448 4n9 $455 4n10 $454 4n11 $466 4n12 $509 4n13 $505 4n
14 $502 4n15 $451 4n16 $458 4n17 $462 4n18 $459 4n19 $463 4n20 $452 4n
21 $418 4n22 $406 4n23 $396 4n24 $398 4n25 $411 4n26 $413 4n27 $409 4n
28 $381 4n
March 2027$308–$396/night · 100% open
SuMoTuWeThFrSa
1 $396 4n2 $390 4n3 $369 4n4 $380 4n5 $380 5n6 $375 5n
7 $380 5n8 $359 5n9 $353 5n10 $358 5n11 $372 5n12 $374 5n13 $372 5n
14 $355 5n15 $341 5n16 $362 5n17 $364 5n18 $360 5n19 $360 5n20 $353 5n
21 $336 5n22 $327 5n23 $332 5n24 $329 5n25 $334 5n26 $343 5n27 $337 5n
28 $331 5n29 $312 5n30 $314 5n31 $308 5n
April 2027$259–$317/night · 100% open
SuMoTuWeThFrSa
1 $312 5n2 $317 5n3 $314 5n
4 $300 5n5 $299 5n6 $288 5n7 $290 5n8 $295 5n9 $294 5n10 $292 5n
11 $281 5n12 $276 5n13 $268 5n14 $275 5n15 $286 5n16 $291 5n17 $287 5n
18 $272 5n19 $271 5n20 $279 5n21 $277 5n22 $281 5n23 $286 5n24 $282 5n
25 $278 5n26 $274 5n27 $264 5n28 $259 5n29 $274 5n30 $281 5n
May 2027$254–$309/night · 100% open
SuMoTuWeThFrSa
1 $283 5n
2 $270 5n3 $267 5n4 $264 5n5 $266 5n6 $271 5n7 $277 5n8 $280 5n
9 $275 5n10 $266 5n11 $262 5n12 $272 5n13 $268 5n14 $285 5n15 $282 5n
16 $266 5n17 $279 5n18 $289 5n19 $309 5n20 $299 5n21 $289 5n22 $278 5n
23 $277 5n24 $271 5n25 $273 5n26 $274 5n27 $271 5n28 $273 5n29 $277 5n
30 $275 5n31 $254 5n
June 2027$250–$273/night · 100% open
SuMoTuWeThFrSa
1 $262 5n2 $253 5n3 $250 7n4 $254 7n5 $260 7n
6 $256 7n7 $257 7n8 $257 7n9 $256 7n10 $272 7n11 $273 7n12 $273 7n
13 $266 7n14 $262 7n15 $260 7n16 $261 7n17 $273 7n18 $270 7n19 $268 7n
20 $260 7n21 $255 7n22 $260 7n23 $267 7n24 $264 7n25 $273 7n26 $269 7n
27 $259 7n28 $252 7n29 $255 7n30 $262 7n
July 2027$244–$291/night · 100% open
SuMoTuWeThFrSa
1 $254 7n2 $267 7n3 $269 7n
4 $265 7n5 $249 7n6 $254 7n7 $291 7n8 $287 7n9 $285 7n10 $287 7n
11 $246 7n12 $249 7n13 $252 7n14 $262 7n15 $273 7n16 $271 7n17 $268 7n
18 $245 7n19 $244 7n20 $246 7n21 $252 7n22 $253 7n23 $266 7n24 $261 7n
25 $270 7n26 $268 7n27 $262 7n28 $266 7n29 $263 7n30 $261 7n31 $247 7n
August 2027$220–$259/night · 100% open
SuMoTuWeThFrSa
1 $247 7n2 $252 7n3 $254 7n4 $258 7n5 $253 7n6 $259 7n7 $253 7n
8 $253 7n9 $243 7n10 $246 7n11 $241 7n12 $242 7n13 $246 7n14 $247 7n
15 $234 7n16 $231 7n17 $241 7n18 $244 7n19 $243 7n20 $243 7n21 $243 7n
22 $228 7n23 $224 7n24 $221 7n25 $228 7n26 $230 7n27 $233 7n28 $243 7n
29 $234 7n30 $225 7n31 $220 7n
September 2027$221–$260/night · 100% open
SuMoTuWeThFrSa
1 $226 7n2 $235 7n3 $260 7n4 $260 7n
5 $259 7n6 $225 7n7 $221 7n8 $233 7n9 $242 7n10 $251 7n11 $253 7n
12 $240 7n13 $240 7n14 $240 7n15 $240 7n16 $237 7n17 $243 7n18 $241 7n
19 $231 7n20 $231 7n21 $228 7n22 $235 7n23 $240 7n24 $244 7n25 $240 7n
26 $231 7n27 $229 7n28 $230 7n29 $235 7n30 $244 7n

Rates updated: October 8, 2026