Puakenikeni Suite — Rates & Availability
Check Availability & Book Direct
Rates as of October 8, 2026
Pricing Summary
Nightly Rate
$182–$607 /night
Pet Fee
$0 per stay
Next Available
Oct 16
12-Month Rate Calendar
Each date shows: day · nightly rate · minimum stay (e.g. 2n = 2-night minimum). “—” = booked.
October 2026$246–$284/night · 64% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 7 — | 8 — | 9 — | ||||
| 10 — | 11 — | 12 — | 13 — | 14 — | 15 — | 16 $268 2n |
| 17 $274 2n | 18 $262 | 19 $257 | 20 $270 | 21 $279 | 22 $284 | 23 $265 2n |
| 24 $261 2n | 25 $252 | 26 $246 | 27 $248 | 28 $251 | 29 $255 | 30 $266 2n |
| 31 $264 2n |
November 2026$241–$297/night · 87% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 — | 2 — | 3 — | 4 — | 5 $241 | 6 $288 2n | 7 $271 2n |
| 8 $266 2n | 9 $275 2n | 10 $262 2n | 11 $257 2n | 12 $266 2n | 13 $269 2n | 14 $259 2n |
| 15 $253 2n | 16 $255 2n | 17 $249 2n | 18 $251 2n | 19 $257 2n | 20 $263 2n | 21 $258 2n |
| 22 $259 2n | 23 $294 2n | 24 $292 2n | 25 $297 2n | 26 $269 2n | 27 $267 2n | 28 $272 2n |
| 29 $266 2n | 30 $252 2n |
December 2026$252–$550/night · 100% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $252 2n | 2 $257 2n | 3 $261 2n | 4 $274 2n | 5 $272 2n | ||
| 6 $266 2n | 7 $339 2n | 8 $341 2n | 9 $337 2n | 10 $348 2n | 11 $355 2n | 12 $341 2n |
| 13 $336 2n | 14 $331 2n | 15 $329 2n | 16 $344 2n | 17 $361 2n | 18 $385 2n | 19 $387 2n |
| 20 $406 2n | 21 $399 2n | 22 $430 2n | 23 $470 2n | 24 $480 2n | 25 $535 2n | 26 $524 2n |
| 27 $550 2n | 28 $544 2n | 29 $541 2n | 30 $501 2n | 31 $510 2n |
January 2027$446–$529/night · 100% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $525 2n | 2 $481 2n | |||||
| 3 $453 2n | 4 $460 2n | 5 $446 2n | 6 $452 2n | 7 $460 2n | 8 $507 2n | 9 $506 2n |
| 10 $447 2n | 11 $459 2n | 12 $459 2n | 13 $487 2n | 14 $529 2n | 15 $507 2n | 16 $471 2n |
| 17 $462 2n | 18 $453 2n | 19 $452 2n | 20 $461 2n | 21 $468 2n | 22 $466 2n | 23 $460 2n |
| 24 $452 2n | 25 $451 2n | 26 $464 2n | 27 $472 2n | 28 $470 2n | 29 $477 2n | 30 $471 2n |
| 31 $463 2n |
February 2027$461–$607/night · 100% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $461 2n | 2 $461 2n | 3 $518 2n | 4 $541 2n | 5 $510 3n | 6 $503 3n | |
| 7 $491 2n | 8 $492 2n | 9 $501 2n | 10 $510 2n | 11 $532 2n | 12 $607 3n | 13 $589 3n |
| 14 $575 2n | 15 $562 2n | 16 $566 2n | 17 $584 2n | 18 $577 2n | 19 $583 3n | 20 $541 3n |
| 21 $523 2n | 22 $504 2n | 23 $506 2n | 24 $514 2n | 25 $550 2n | 26 $558 3n | 27 $502 3n |
| 28 $487 2n |
March 2027$394–$544/night · 100% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $475 2n | 2 $477 2n | 3 $483 2n | 4 $538 2n | 5 $544 3n | 6 $534 3n | |
| 7 $467 2n | 8 $462 2n | 9 $461 2n | 10 $466 2n | 11 $474 2n | 12 $481 3n | 13 $472 3n |
| 14 $460 2n | 15 $451 2n | 16 $451 2n | 17 $458 2n | 18 $466 2n | 19 $484 3n | 20 $470 3n |
| 21 $457 2n | 22 $434 2n | 23 $435 2n | 24 $439 2n | 25 $441 2n | 26 $441 3n | 27 $425 3n |
| 28 $410 2n | 29 $399 2n | 30 $394 2n | 31 $409 2n |
April 2027$335–$411/night · 100% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $411 2n | 2 $402 3n | 3 $391 3n | ||||
| 4 $378 2n | 5 $370 2n | 6 $371 2n | 7 $374 2n | 8 $378 2n | 9 $382 3n | 10 $379 3n |
| 11 $366 2n | 12 $359 2n | 13 $356 2n | 14 $360 2n | 15 $362 2n | 16 $364 3n | 17 $355 3n |
| 18 $346 2n | 19 $338 2n | 20 $337 2n | 21 $343 2n | 22 $347 2n | 23 $354 3n | 24 $350 3n |
| 25 $339 2n | 26 $336 2n | 27 $335 2n | 28 $340 2n | 29 $345 2n | 30 $354 3n |
May 2027$336–$379/night · 100% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $350 3n | ||||||
| 2 $338 2n | 3 $336 2n | 4 $339 2n | 5 $343 2n | 6 $345 2n | 7 $372 3n | 8 $365 3n |
| 9 $357 2n | 10 $354 2n | 11 $355 2n | 12 $366 2n | 13 $374 2n | 14 $379 3n | 15 $369 3n |
| 16 $364 2n | 17 $359 2n | 18 $359 2n | 19 $362 2n | 20 $357 2n | 21 $362 3n | 22 $354 3n |
| 23 $348 2n | 24 $345 2n | 25 $345 2n | 26 $350 2n | 27 $355 2n | 28 $365 3n | 29 $360 3n |
| 30 $352 2n | 31 $342 2n |
June 2027$344–$400/night · 100% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $344 2n | 2 $346 2n | 3 $347 2n | 4 $360 3n | 5 $363 3n | ||
| 6 $359 2n | 7 $358 2n | 8 $360 2n | 9 $360 2n | 10 $369 2n | 11 $371 3n | 12 $363 3n |
| 13 $355 2n | 14 $352 2n | 15 $346 2n | 16 $355 2n | 17 $365 2n | 18 $372 3n | 19 $366 3n |
| 20 $358 2n | 21 $360 2n | 22 $362 2n | 23 $371 2n | 24 $382 2n | 25 $393 3n | 26 $388 3n |
| 27 $390 2n | 28 $397 2n | 29 $393 2n | 30 $400 2n |
July 2027$356–$451/night · 81% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $409 2n | 2 $430 3n | 3 $422 3n | ||||
| 4 $412 2n | 5 $410 2n | 6 $416 2n | 7 $423 2n | 8 $420 2n | 9 — | 10 — |
| 11 — | 12 — | 13 — | 14 — | 15 $356 2n | 16 $451 3n | 17 $435 3n |
| 18 $390 2n | 19 $372 2n | 20 $366 2n | 21 $371 2n | 22 $372 2n | 23 $400 3n | 24 $389 3n |
| 25 $361 2n | 26 $359 2n | 27 $359 2n | 28 $364 2n | 29 $366 2n | 30 $393 3n | 31 $374 3n |
August 2027$314–$372/night · 100% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $346 2n | 2 $344 2n | 3 $341 2n | 4 $341 2n | 5 $343 2n | 6 $372 3n | 7 $362 3n |
| 8 $333 2n | 9 $329 2n | 10 $330 2n | 11 $335 2n | 12 $344 2n | 13 $363 3n | 14 $353 3n |
| 15 $326 2n | 16 $322 2n | 17 $319 2n | 18 $321 2n | 19 $323 2n | 20 $350 3n | 21 $350 3n |
| 22 $316 2n | 23 $314 2n | 24 $314 2n | 25 $318 2n | 26 $321 2n | 27 $350 3n | 28 $350 3n |
| 29 $315 2n | 30 $314 2n | 31 $314 2n |
September 2027$319–$363/night · 100% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $319 2n | 2 $323 2n | 3 $363 3n | 4 $363 3n | |||
| 5 $337 2n | 6 $326 2n | 7 $326 2n | 8 $330 2n | 9 $332 2n | 10 $350 3n | 11 $350 3n |
| 12 $327 2n | 13 $324 2n | 14 $324 2n | 15 $351 2n | 16 $348 2n | 17 $357 3n | 18 $350 3n |
| 19 $341 2n | 20 $338 2n | 21 $340 2n | 22 $348 2n | 23 $350 2n | 24 $356 3n | 25 $351 3n |
| 26 $348 2n | 27 $345 2n | 28 $345 2n | 29 $348 2n | 30 $356 2n |
Rates updated: October 8, 2026