Kahili Suite — Rates & Availability

Luxe Maui Properties1 bedroom1 bathSleeps 2

Check Availability & Book Direct

Rates as of October 7, 2026

Pricing Summary

Nightly Rate
$165–$603 /night
Pet Fee
$0 per stay
Next Available
Oct 7

12-Month Rate Calendar

Each date shows: day · nightly rate · minimum stay (e.g. 2n = 2-night minimum). “—” = booked.

October 2026$165–$246/night · 77% open
SuMoTuWeThFrSa
6 —7 $1658 —
9 —10 $19611 $19512 $19713 $20414 $20815 $212
16 —17 —18 $20519 $21320 $22721 $23022 $234
23 $243 2n24 $239 2n25 $20426 —27 $20228 $23129 $235
30 $246 2n31 $243 2n
November 2026$238–$326/night · 83% open
SuMoTuWeThFrSa
1 $2442 $2433 $2604 $2595 $273 2n6 $306 2n7 $281 2n
8 $275 2n9 $285 2n10 $292 2n11 $283 2n12 $293 2n13 $296 2n14 $284 2n
15 $278 2n16 $238 2n17 —18 —19 —20 —21 —
22 $242 2n23 $323 2n24 $326 2n25 $326 2n26 $295 2n27 $292 2n28 $298 2n
29 $291 2n30 $276 2n
December 2026$282–$547/night · 100% open
SuMoTuWeThFrSa
1 $282 2n2 $283 2n3 $286 2n4 $300 2n5 $298 2n
6 $328 2n7 $338 2n8 $346 2n9 $335 2n10 $347 2n11 $354 2n12 $340 2n
13 $334 2n14 $329 2n15 $333 2n16 $344 2n17 $361 2n18 $385 2n19 $386 2n
20 $404 2n21 $398 2n22 $436 2n23 $468 2n24 $477 2n25 $531 2n26 $520 2n
27 $546 2n28 $540 2n29 $547 2n30 $498 2n31 $507 2n
January 2027$444–$527/night · 100% open
SuMoTuWeThFrSa
1 $521 2n2 $477 2n
3 $449 2n4 $455 2n5 $450 2n6 $448 2n7 $457 2n8 $503 2n9 $503 2n
10 $444 2n11 $455 2n12 $464 2n13 $484 2n14 $527 2n15 $504 2n16 $467 2n
17 $458 2n18 $449 2n19 $456 2n20 $457 2n21 $465 2n22 $463 2n23 $457 2n
24 $448 2n25 $447 2n26 $468 2n27 $468 2n28 $468 2n29 $474 2n30 $468 2n
31 $459 2n
February 2027$458–$603/night · 100% open
SuMoTuWeThFrSa
1 $458 2n2 $468 2n3 $517 2n4 $537 2n5 $508 3n6 $503 3n
7 $491 2n8 $491 2n9 $510 2n10 $510 2n11 $531 2n12 $603 3n13 $586 3n
14 $571 2n15 $558 2n16 $572 2n17 $580 2n18 $573 2n19 $580 3n20 $538 3n
21 $519 2n22 $501 2n23 $512 2n24 $511 2n25 $547 2n26 $554 3n27 $498 3n
28 $484 2n
March 2027$397–$541/night · 100% open
SuMoTuWeThFrSa
1 $474 2n2 $484 2n3 $480 2n4 $535 2n5 $541 3n6 $530 3n
7 $465 2n8 $460 2n9 $467 2n10 $463 2n11 $470 2n12 $477 3n13 $469 3n
14 $457 2n15 $448 2n16 $456 2n17 $455 2n18 $463 2n19 $481 3n20 $466 3n
21 $454 2n22 $432 2n23 $440 2n24 $437 2n25 $439 2n26 $438 3n27 $423 3n
28 $407 2n29 $397 2n30 $401 2n31 $408 2n
April 2027$333–$410/night · 100% open
SuMoTuWeThFrSa
1 $410 2n2 $401 3n3 $391 3n
4 $377 2n5 $368 2n6 $376 2n7 $374 2n8 $378 2n9 $381 3n10 $378 3n
11 $363 2n12 $357 2n13 $361 2n14 $360 2n15 $360 2n16 $362 3n17 $353 3n
18 $343 2n19 $337 2n20 $342 2n21 $342 2n22 $345 2n23 $352 3n24 $346 3n
25 $336 2n26 $333 2n27 $339 2n28 $339 2n29 $343 2n30 $352 3n
May 2027$334–$376/night · 100% open
SuMoTuWeThFrSa
1 $343 3n
2 $335 2n3 $334 2n4 $342 2n5 $341 2n6 $343 2n7 $370 3n8 $363 3n
9 $354 2n10 $351 2n11 $359 2n12 $363 2n13 $371 2n14 $376 3n15 $366 3n
16 $361 2n17 $356 2n18 $363 2n19 $359 2n20 $354 2n21 $360 3n22 $352 3n
23 $346 2n24 $343 2n25 $349 2n26 $348 2n27 $353 2n28 $364 3n29 $358 3n
30 $349 2n31 $340 2n
June 2027$344–$398/night · 100% open
SuMoTuWeThFrSa
1 $347 2n2 $344 2n3 $345 2n4 $359 3n5 $361 3n
6 $357 2n7 $356 2n8 $364 2n9 $357 2n10 $366 2n11 $370 3n12 $361 3n
13 $354 2n14 $350 2n15 $351 2n16 $353 2n17 $363 2n18 $370 3n19 $364 3n
20 $356 2n21 $359 2n22 $368 2n23 $369 2n24 $378 2n25 $389 3n26 $385 3n
27 $387 2n28 $393 2n29 $398 2n30 $397 2n
July 2027$356–$489/night · 100% open
SuMoTuWeThFrSa
1 $405 2n2 $425 3n3 $417 3n
4 $407 2n5 $405 2n6 $419 2n7 $418 2n8 $489 2n9 $482 3n10 $437 3n
11 $428 2n12 $428 2n13 $443 2n14 $442 2n15 $414 2n16 $446 3n17 $430 3n
18 $385 2n19 $367 2n20 $370 2n21 $369 2n22 $370 2n23 $397 3n24 $386 3n
25 $358 2n26 $356 2n27 $363 2n28 $362 2n29 $363 2n30 $391 3n31 $372 3n
August 2027$311–$369/night · 100% open
SuMoTuWeThFrSa
1 $344 2n2 $342 2n3 $345 2n4 $340 2n5 $341 2n6 $369 3n7 $358 3n
8 $330 2n9 $326 2n10 $332 2n11 $331 2n12 $330 2n13 $359 3n14 $350 3n
15 $323 2n16 $318 2n17 $321 2n18 $318 2n19 $320 2n20 $345 3n21 $339 3n
22 $313 2n23 $311 2n24 $317 2n25 $315 2n26 $318 2n27 $342 3n28 $336 3n
29 $312 2n30 $311 2n31 $317 2n
September 2027$317–$359/night · 100% open
SuMoTuWeThFrSa
1 $317 2n2 $320 2n3 $359 3n4 $359 3n
5 $333 2n6 $322 2n7 $328 2n8 $327 2n9 $329 2n10 $345 3n11 $339 3n
12 $324 2n13 $321 2n14 $326 2n15 $348 2n16 $345 2n17 $354 3n18 $345 3n
19 $337 2n20 $335 2n21 $344 2n22 $344 2n23 $346 2n24 $351 3n25 $346 3n
26 $343 2n27 $341 2n28 $348 2n29 $344 2n30 $352 2n

Rates updated: October 7, 2026