Kanai A Nalu 411 — Rates & Availability

Luxe Maui Properties2 bedrooms2 bathsSleeps 6

Check Availability & Book Direct

Rates as of October 8, 2026

Pricing Summary

Nightly Rate
$353–$843 /night
Min Stay
4 nights
Next Available
Jan 24, 2027

12-Month Rate Calendar

Each date shows: day · nightly rate · minimum stay (e.g. 2n = 2-night minimum). “—” = booked.

October 20260% open
SuMoTuWeThFrSa
7 —8 —9 —
10 —11 —12 —13 —14 —15 —16 —
17 —18 —19 —20 —21 —22 —23 —
24 —25 —26 —27 —28 —29 —30 —
31 —
November 20260% open
SuMoTuWeThFrSa
1 —2 —3 —4 —5 —6 —7 —
8 —9 —10 —11 —12 —13 —14 —
15 —16 —17 —18 —19 —20 —21 —
22 —23 —24 —25 —26 —27 —28 —
29 —30 —
December 20260% open
SuMoTuWeThFrSa
1 —2 —3 —4 —5 —
6 —7 —8 —9 —10 —11 —12 —
13 —14 —15 —16 —17 —18 —19 —
20 —21 —22 —23 —24 —25 —26 —
27 —28 —29 —30 —31 —
January 2027$512–$626/night · 26% open
SuMoTuWeThFrSa
1 —2 —
3 —4 —5 —6 —7 —8 —9 —
10 —11 —12 —13 —14 —15 —16 —
17 —18 —19 —20 —21 —22 —23 —
24 $512 4n25 $520 4n26 $604 4n27 $601 4n28 $605 4n29 $618 4n30 $621 4n
31 $626 4n
February 2027$625–$843/night · 100% open
SuMoTuWeThFrSa
1 $645 4n2 $643 4n3 $649 4n4 $665 4n5 $649 4n6 $657 4n
7 $706 4n8 $700 4n9 $737 4n10 $740 4n11 $770 4n12 $823 4n13 $843 4n
14 $812 4n15 $793 4n16 $807 4n17 $784 4n18 $799 4n19 $780 4n20 $754 4n
21 $697 4n22 $676 4n23 $665 4n24 $666 4n25 $674 4n26 $667 4n27 $633 4n
28 $625 4n
March 2027$515–$644/night · 100% open
SuMoTuWeThFrSa
1 $612 4n2 $596 4n3 $591 4n4 $615 4n5 $613 4n6 $602 4n
7 $600 5n8 $593 5n9 $624 5n10 $641 5n11 $604 5n12 $644 5n13 $618 5n
14 $608 5n15 $583 5n16 $592 5n17 $586 5n18 $599 5n19 $608 5n20 $589 5n
21 $592 5n22 $565 5n23 $589 5n24 $568 5n25 $569 5n26 $569 5n27 $557 5n
28 $542 5n29 $530 5n30 $534 5n31 $515 5n
April 2027$429–$517/night · 100% open
SuMoTuWeThFrSa
1 $499 5n2 $498 5n3 $494 5n
4 $484 5n5 $474 5n6 $491 5n7 $486 5n8 $490 5n9 $487 5n10 $503 5n
11 $502 5n12 $517 5n13 $473 5n14 $482 5n15 $483 5n16 $483 5n17 $475 5n
18 $459 5n19 $444 5n20 $436 5n21 $435 5n22 $442 5n23 $440 5n24 $442 5n
25 $431 5n26 $429 5n27 $434 5n28 $435 5n29 $458 5n30 $444 5n
May 2027$427–$468/night · 100% open
SuMoTuWeThFrSa
1 $457 5n
2 $468 5n3 $467 5n4 $463 5n5 $460 5n6 $445 5n7 $457 5n8 $427 5n
9 $438 5n10 $465 5n11 $465 5n12 $465 5n13 $465 5n14 $465 5n15 $465 5n
16 $465 5n17 $465 5n18 $465 5n19 $465 5n20 $445 5n21 $445 5n22 $445 5n
23 $445 5n24 $438 5n25 $445 5n26 $427 5n27 $428 5n28 $465 5n29 $465 5n
30 $465 5n31 $429 5n
June 2027$403–$473/night · 100% open
SuMoTuWeThFrSa
1 $404 5n2 $442 5n3 $434 5n4 $423 5n5 $427 7n
6 $403 7n7 $407 7n8 $413 7n9 $420 7n10 $423 7n11 $428 7n12 $424 7n
13 $421 7n14 $418 7n15 $421 7n16 $431 7n17 $454 7n18 $458 7n19 $454 7n
20 $448 7n21 $452 7n22 $455 7n23 $459 7n24 $459 7n25 $464 7n26 $468 7n
27 $473 7n28 $463 7n29 $449 7n30 $449 7n
July 2027$413–$498/night · 100% open
SuMoTuWeThFrSa
1 $479 7n2 $479 7n3 $479 7n
4 $479 7n5 $463 7n6 $479 7n7 $468 7n8 $470 7n9 $462 7n10 $469 7n
11 $471 7n12 $488 7n13 $498 7n14 $493 7n15 $485 7n16 $473 7n17 $465 7n
18 $463 7n19 $444 7n20 $431 7n21 $439 7n22 $436 7n23 $439 7n24 $424 7n
25 $428 7n26 $428 7n27 $420 7n28 $413 7n29 $415 7n30 $424 7n31 $417 7n
August 2027$353–$467/night · 100% open
SuMoTuWeThFrSa
1 $453 7n2 $460 7n3 $459 7n4 $467 7n5 $466 7n6 $464 7n7 $445 7n
8 $432 7n9 $412 7n10 $398 7n11 $389 7n12 $384 7n13 $393 7n14 $387 7n
15 $382 7n16 $372 7n17 $376 7n18 $368 7n19 $369 7n20 $381 7n21 $384 7n
22 $371 7n23 $366 7n24 $371 7n25 $369 7n26 $381 7n27 $375 7n28 $366 7n
29 $353 7n30 $365 7n31 $369 7n
September 2027$373–$449/night · 100% open
SuMoTuWeThFrSa
1 $378 7n2 $373 7n3 $402 7n4 $402 7n
5 $402 7n6 $387 7n7 $389 7n8 $391 7n9 $391 7n10 $393 7n11 $397 7n
12 $388 7n13 $392 7n14 $394 7n15 $402 7n16 $405 7n17 $403 7n18 $393 7n
19 $392 7n20 $398 7n21 $399 7n22 $402 7n23 $409 7n24 $404 7n25 $404 7n
26 $404 7n27 $404 7n28 $404 7n29 $404 7n30 $449 7n

Rates updated: October 8, 2026