Lauloa 103 — Rates & Availability

Luxe Maui Properties2 bedrooms2 bathsSleeps 6

Check Availability & Book Direct

Rates as of October 8, 2026

Pricing Summary

Nightly Rate
$180–$686 /night
Pet Fee
$0 per stay
Next Available
Oct 11

12-Month Rate Calendar

Each date shows: day · nightly rate · minimum stay (e.g. 2n = 2-night minimum). “—” = booked.

October 2026$180–$230/night · 76% open
SuMoTuWeThFrSa
7 —8 —9 —
10 —11 $180 2n12 $180 2n13 $180 2n14 $180 2n15 $180 2n16 —
17 —18 $183 2n19 $186 2n20 $191 2n21 $194 2n22 $196 2n23 $199 2n
24 $208 2n25 $211 2n26 $214 2n27 $216 2n28 $221 2n29 $223 2n30 $229 2n
31 $230 2n
November 2026$204–$289/night · 83% open
SuMoTuWeThFrSa
1 $219 2n2 $204 2n3 $213 2n4 —5 —6 —7 —
8 —9 $230 3n10 $229 3n11 $268 3n12 $271 3n13 $269 3n14 $268 3n
15 $266 3n16 $263 3n17 $262 3n18 $261 3n19 $258 3n20 $262 3n21 $262 3n
22 $256 3n23 $259 3n24 $260 3n25 $273 3n26 $289 3n27 $281 3n28 $271 3n
29 $259 3n30 $253 3n
December 2026$256–$686/night · 100% open
SuMoTuWeThFrSa
1 $256 3n2 $261 3n3 $261 3n4 $262 3n5 $264 3n
6 $258 3n7 $260 3n8 $325 3n9 $326 3n10 $335 3n11 $338 3n12 $341 3n
13 $327 3n14 $323 3n15 $335 3n16 $342 3n17 $358 3n18 $380 3n19 $396 3n
20 $399 3n21 $468 3n22 $494 3n23 $605 3n24 $613 3n25 $660 3n26 $665 3n
27 $677 3n28 $674 3n29 $686 3n30 $644 3n31 $546 3n
January 2027$418–$539/night · 6% open
SuMoTuWeThFrSa
1 $539 3n2 —
3 —4 —5 —6 —7 —8 —9 —
10 —11 —12 —13 —14 —15 —16 —
17 —18 —19 —20 —21 —22 —23 —
24 —25 —26 —27 —28 —29 —30 —
31 $418 4n
February 2027$431–$663/night · 100% open
SuMoTuWeThFrSa
1 $431 4n2 $505 4n3 $510 4n4 $523 4n5 $510 4n6 $516 4n
7 $555 4n8 $550 4n9 $579 4n10 $581 4n11 $605 4n12 $646 4n13 $663 4n
14 $638 4n15 $623 4n16 $634 4n17 $616 4n18 $628 4n19 $613 4n20 $592 4n
21 $548 4n22 $531 4n23 $522 4n24 $524 4n25 $530 4n26 $524 4n27 $497 4n
28 $491 4n
March 2027$405–$506/night · 100% open
SuMoTuWeThFrSa
1 $481 4n2 $468 4n3 $465 4n4 $483 4n5 $482 4n6 $473 4n
7 $472 5n8 $466 5n9 $491 5n10 $504 5n11 $475 5n12 $506 5n13 $486 5n
14 $478 5n15 $458 5n16 $465 5n17 $460 5n18 $470 5n19 $477 5n20 $463 5n
21 $465 5n22 $444 5n23 $463 5n24 $447 5n25 $447 5n26 $447 5n27 $438 5n
28 $426 5n29 $416 5n30 $419 5n31 $405 5n
April 2027$337–$407/night · 100% open
SuMoTuWeThFrSa
1 $392 5n2 $391 5n3 $388 5n
4 $380 5n5 $372 5n6 $386 5n7 $382 5n8 $385 5n9 $383 5n10 $395 5n
11 $395 5n12 $407 5n13 $371 5n14 $379 5n15 $379 5n16 $379 5n17 $373 5n
18 $363 5n19 $363 5n20 $363 5n21 $363 5n22 $363 5n23 $346 5n24 $348 5n
25 $339 5n26 $337 5n27 $341 5n28 $341 5n29 $360 5n30 $349 5n
May 2027$327–$368/night · 100% open
SuMoTuWeThFrSa
1 $359 5n
2 $368 5n3 $367 5n4 $364 5n5 $361 5n6 $350 5n7 $359 5n8 $336 5n
9 $344 5n10 $336 5n11 $327 5n12 $330 5n13 $343 5n14 $343 5n15 $337 5n
16 $338 5n17 $351 5n18 $351 5n19 $352 5n20 $349 5n21 $345 5n22 $334 5n
23 $347 5n24 $344 5n25 $350 5n26 $336 5n27 $336 5n28 $355 5n29 $359 5n
30 $362 5n31 $337 5n
June 2027$300–$352/night · 100% open
SuMoTuWeThFrSa
1 $300 5n2 $329 5n3 $323 5n4 $315 5n5 $318 7n
6 $300 7n7 $303 7n8 $308 7n9 $312 7n10 $315 7n11 $318 7n12 $316 7n
13 $314 7n14 $311 7n15 $313 7n16 $321 7n17 $338 7n18 $341 7n19 $338 7n
20 $334 7n21 $337 7n22 $339 7n23 $342 7n24 $342 7n25 $345 7n26 $348 7n
27 $352 7n28 $345 7n29 $334 7n30 $334 7n
July 2027$307–$371/night · 100% open
SuMoTuWeThFrSa
1 $346 7n2 $351 7n3 $350 7n
4 $348 7n5 $345 7n6 $357 7n7 $348 7n8 $350 7n9 $344 7n10 $349 7n
11 $350 7n12 $363 7n13 $371 7n14 $367 7n15 $361 7n16 $352 7n17 $346 7n
18 $344 7n19 $330 7n20 $321 7n21 $326 7n22 $324 7n23 $327 7n24 $316 7n
25 $314 7n26 $309 7n27 $313 7n28 $307 7n29 $309 7n30 $316 7n31 $310 7n
August 2027$278–$367/night · 100% open
SuMoTuWeThFrSa
1 $356 7n2 $362 7n3 $361 7n4 $367 7n5 $367 7n6 $365 7n7 $350 7n
8 $339 7n9 $324 7n10 $313 7n11 $305 7n12 $302 7n13 $309 7n14 $304 7n
15 $300 7n16 $293 7n17 $295 7n18 $289 7n19 $290 7n20 $299 7n21 $302 7n
22 $291 7n23 $288 7n24 $291 7n25 $290 7n26 $299 7n27 $294 7n28 $288 7n
29 $278 7n30 $287 7n31 $290 7n
September 2027$293–$321/night · 100% open
SuMoTuWeThFrSa
1 $297 7n2 $293 7n3 $316 7n4 $316 7n
5 $316 7n6 $304 7n7 $306 7n8 $307 7n9 $307 7n10 $309 7n11 $312 7n
12 $305 7n13 $308 7n14 $310 7n15 $315 7n16 $318 7n17 $317 7n18 $309 7n
19 $308 7n20 $312 7n21 $313 7n22 $316 7n23 $321 7n24 $318 7n25 $309 7n
26 $309 7n27 $299 7n28 $304 7n29 $309 7n30 $310 7n

Rates updated: October 8, 2026