Lehua Suite — Rates & Availability

Luxe Maui Properties1 bedroom1 bathSleeps 2

Check Availability & Book Direct

Rates as of October 9, 2026

Pricing Summary

Nightly Rate
$170–$591 /night
Pet Fee
$0 per stay
Next Available
Oct 10

12-Month Rate Calendar

Each date shows: day · nightly rate · minimum stay (e.g. 2n = 2-night minimum). “—” = booked.

October 2026$170–$253/night · 79% open
SuMoTuWeThFrSa
8 —9 —10 $170
11 $18112 $18613 $19514 $20315 $20716 $215 2n17 $224 2n
18 $21319 $20520 —21 —22 —23 $237 2n24 $234 2n
25 $23126 $23227 $23328 $23329 $23730 $253 2n31 $250 2n
November 2026$207–$308/night · 90% open
SuMoTuWeThFrSa
1 $2072 —3 $2084 $2465 $2546 $273 2n7 $267 2n
8 $267 2n9 $288 2n10 $289 2n11 $266 2n12 $274 2n13 $276 2n14 $267 2n
15 $264 2n16 $266 2n17 $266 2n18 $265 2n19 $228 2n20 —21 —
22 $229 2n23 $289 2n24 $294 2n25 $296 2n26 $308 2n27 $306 2n28 $294 2n
29 $286 2n30 $268 2n
December 2026$269–$496/night · 100% open
SuMoTuWeThFrSa
1 $269 2n2 $270 2n3 $269 2n4 $276 2n5 $284 2n
6 $285 2n7 $287 2n8 $284 2n9 $342 2n10 $351 2n11 $364 2n12 $349 2n
13 $336 2n14 $337 2n15 $343 2n16 $351 2n17 $361 2n18 $381 2n19 $385 2n
20 $401 2n21 $397 2n22 $431 2n23 $472 2n24 $486 2n25 $454 2n26 $456 2n
27 $447 2n28 $463 2n29 $453 2n30 $496 2n31 $472 2n
January 2027$429–$498/night · 100% open
SuMoTuWeThFrSa
1 $476 2n2 $480 2n
3 $449 2n4 $458 2n5 $463 2n6 $463 2n7 $463 2n8 $498 2n9 $469 2n
10 $429 2n11 $468 2n12 $470 2n13 $453 2n14 $495 2n15 $485 2n16 $460 2n
17 $455 2n18 $447 2n19 $446 2n20 $448 2n21 $455 2n22 $455 2n23 $449 2n
24 $445 2n25 $445 2n26 $452 2n27 $455 2n28 $458 2n29 $465 2n30 $459 2n
31 $455 2n
February 2027$455–$591/night · 100% open
SuMoTuWeThFrSa
1 $486 2n2 $455 2n3 $525 2n4 $547 2n5 $494 2n6 $492 3n
7 $482 2n8 $484 2n9 $491 2n10 $493 2n11 $511 2n12 $591 3n13 $581 3n
14 $564 2n15 $473 2n16 $475 2n17 $483 2n18 $476 2n19 $480 3n20 $518 3n
21 $504 2n22 $490 2n23 $491 2n24 $491 2n25 $522 2n26 $529 3n27 $477 3n
28 $464 2n
March 2027$369–$505/night · 100% open
SuMoTuWeThFrSa
1 $455 2n2 $455 2n3 $453 2n4 $502 2n5 $505 3n6 $497 3n
7 $442 2n8 $440 2n9 $439 2n10 $438 2n11 $444 2n12 $448 3n13 $439 3n
14 $432 2n15 $427 2n16 $425 2n17 $426 2n18 $432 2n19 $447 3n20 $436 3n
21 $427 2n22 $411 2n23 $413 2n24 $411 2n25 $412 2n26 $412 3n27 $396 3n
28 $385 2n29 $375 2n30 $369 2n31 $375 2n
April 2027$311–$375/night · 100% open
SuMoTuWeThFrSa
1 $375 2n2 $369 3n3 $360 3n
4 $349 2n5 $345 2n6 $346 2n7 $345 2n8 $347 2n9 $350 3n10 $350 3n
11 $338 2n12 $334 2n13 $332 2n14 $333 2n15 $336 2n16 $350 3n17 $350 3n
18 $323 2n19 $319 2n20 $315 2n21 $316 2n22 $318 2n23 $350 3n24 $350 3n
25 $322 2n26 $322 2n27 $322 2n28 $311 2n29 $313 2n30 $350 3n
May 2027$309–$350/night · 100% open
SuMoTuWeThFrSa
1 $350 3n
2 $338 2n3 $338 2n4 $313 2n5 $311 2n6 $311 2n7 $350 3n8 $350 3n
9 $338 2n10 $338 2n11 $321 2n12 $326 2n13 $333 2n14 $350 3n15 $350 3n
16 $327 2n17 $325 2n18 $326 2n19 $324 2n20 $319 2n21 $350 3n22 $350 3n
23 $312 2n24 $311 2n25 $311 2n26 $311 2n27 $315 2n28 $350 3n29 $350 3n
30 $315 2n31 $309 2n
June 2027$310–$392/night · 100% open
SuMoTuWeThFrSa
1 $311 2n2 $310 2n3 $311 2n4 $350 3n5 $350 3n
6 $324 2n7 $324 2n8 $324 2n9 $318 2n10 $323 2n11 $350 3n12 $350 3n
13 $314 2n14 $314 2n15 $314 2n16 $314 2n17 $317 2n18 $350 3n19 $350 3n
20 $319 2n21 $392 2n22 $392 2n23 $392 2n24 $332 2n25 $350 3n26 $350 3n
27 $347 2n28 $353 2n29 $351 2n30 $351 2n
July 2027$322–$425/night · 100% open
SuMoTuWeThFrSa
1 $353 2n2 $369 3n3 $375 3n
4 $366 2n5 $362 2n6 $367 2n7 $368 2n8 $425 2n9 $419 3n10 $382 3n
11 $378 2n12 $379 2n13 $386 2n14 $387 2n15 $364 2n16 $388 3n17 $376 3n
18 $347 2n19 $333 2n20 $334 2n21 $336 2n22 $337 2n23 $359 3n24 $351 3n
25 $329 2n26 $328 2n27 $326 2n28 $323 2n29 $322 2n30 $350 3n31 $350 3n
August 2027$282–$350/night · 100% open
SuMoTuWeThFrSa
1 $311 2n2 $310 2n3 $310 2n4 $310 2n5 $309 2n6 $350 3n7 $350 3n
8 $299 2n9 $299 2n10 $296 2n11 $305 2n12 $295 2n13 $350 3n14 $350 3n
15 $295 2n16 $295 2n17 $287 2n18 $286 2n19 $286 2n20 $350 3n21 $350 3n
22 $284 2n23 $284 2n24 $283 2n25 $283 2n26 $286 2n27 $350 3n28 $350 3n
29 $283 2n30 $282 2n31 $282 2n
September 2027$281–$350/night · 100% open
SuMoTuWeThFrSa
1 $281 2n2 $286 2n3 $350 3n4 $350 3n
5 $296 2n6 $289 2n7 $290 2n8 $290 2n9 $292 2n10 $350 3n11 $350 3n
12 $291 2n13 $290 2n14 $289 2n15 $310 2n16 $307 2n17 $350 3n18 $350 3n
19 $303 2n20 $303 2n21 $304 2n22 $307 2n23 $309 2n24 $350 3n25 $350 3n
26 $312 2n27 $310 2n28 $311 2n29 $311 2n30 $320 2n

Rates updated: October 9, 2026