Lauloa 209 — Rates & Availability

Luxe Maui Properties2 bedrooms2 bathsSleeps 6

Check Availability & Book Direct

Rates as of October 9, 2026

Pricing Summary

Nightly Rate
$180–$884 /night
Min Stay
2 nights
Next Available
Oct 14

12-Month Rate Calendar

Each date shows: day · nightly rate · minimum stay (e.g. 2n = 2-night minimum). “—” = booked.

October 2026$180–$215/night · 75% open
SuMoTuWeThFrSa
8 —9 —10 —
11 —12 —13 —14 $215 2n15 $180 2n16 $180 2n17 $181 2n
18 $180 2n19 $182 2n20 $186 2n21 $188 2n22 $190 2n23 $193 2n24 $186 2n
25 $188 2n26 $189 2n27 $191 2n28 $194 2n29 $196 2n30 $201 2n31 $203 2n
November 2026$259–$367/night · 100% open
SuMoTuWeThFrSa
1 $259 2n2 $264 2n3 $279 2n4 $288 2n5 $301 2n6 $303 2n7 $310 2n
8 $323 3n9 $331 3n10 $334 3n11 $334 3n12 $342 3n13 $340 3n14 $338 3n
15 $336 3n16 $332 3n17 $331 3n18 $330 3n19 $327 3n20 $332 3n21 $331 3n
22 $324 3n23 $327 3n24 $329 3n25 $346 3n26 $367 3n27 $355 3n28 $342 3n
29 $329 3n30 $320 3n
December 2026$324–$884/night · 100% open
SuMoTuWeThFrSa
1 $324 3n2 $331 3n3 $330 3n4 $332 3n5 $333 3n
6 $327 3n7 $329 3n8 $419 3n9 $418 3n10 $431 3n11 $435 3n12 $439 3n
13 $421 3n14 $416 3n15 $432 3n16 $441 3n17 $461 3n18 $489 3n19 $509 3n
20 $513 3n21 $602 3n22 $637 3n23 $779 3n24 $789 3n25 $851 3n26 $857 3n
27 $872 3n28 $868 3n29 $884 3n30 $821 3n31 $819 3n
January 2027$519–$807/night · 77% open
SuMoTuWeThFrSa
1 $807 3n2 $760 3n
3 $724 3n4 $667 3n5 $612 3n6 $612 4n7 $611 4n8 $610 4n9 $611 4n
10 $599 4n11 $598 4n12 $595 4n13 $612 4n14 $649 4n15 $664 4n16 $672 4n
17 $695 4n18 $617 4n19 $625 4n20 $596 4n21 $606 4n22 $611 4n23 $519 4n
24 $519 4n25 —26 —27 —28 —29 —30 —
31 —
February 20270% open
SuMoTuWeThFrSa
1 —2 —3 —4 —5 —6 —
7 —8 —9 —10 —11 —12 —13 —
14 —15 —16 —17 —18 —19 —20 —
21 —22 —23 —24 —25 —26 —27 —
28 —
March 2027$483–$613/night · 94% open
SuMoTuWeThFrSa
1 —2 —3 $483 4n4 $502 4n5 $589 4n6 $577 4n
7 $575 5n8 $569 5n9 $599 5n10 $613 5n11 $579 5n12 $613 5n13 $594 5n
14 $581 5n15 $560 5n16 $569 5n17 $564 5n18 $576 5n19 $591 5n20 $568 5n
21 $575 5n22 $544 5n23 $572 5n24 $548 5n25 $548 5n26 $577 5n27 $566 5n
28 $548 5n29 $536 5n30 $538 5n31 $520 5n
April 2027$435–$522/night · 100% open
SuMoTuWeThFrSa
1 $504 5n2 $504 5n3 $500 5n
4 $488 5n5 $479 5n6 $497 5n7 $491 5n8 $495 5n9 $491 5n10 $509 5n
11 $507 5n12 $522 5n13 $478 5n14 $488 5n15 $488 5n16 $488 5n17 $480 5n
18 $463 5n19 $448 5n20 $440 5n21 $440 5n22 $447 5n23 $446 5n24 $447 5n
25 $436 5n26 $435 5n27 $439 5n28 $440 5n29 $463 5n30 $449 5n
May 2027$431–$611/night · 100% open
SuMoTuWeThFrSa
1 $462 5n
2 $473 5n3 $472 5n4 $468 5n5 $465 5n6 $450 5n7 $462 5n8 $431 5n
9 $442 5n10 $459 5n11 $459 5n12 $459 5n13 $459 5n14 $459 5n15 $550 5n
16 $550 5n17 $611 5n18 $611 5n19 $611 5n20 $611 5n21 $611 5n22 $611 5n
23 $611 5n24 $611 5n25 $611 5n26 $611 5n27 $611 5n28 $611 5n29 $611 5n
30 $611 5n31 $611 5n
June 2027$447–$611/night · 100% open
SuMoTuWeThFrSa
1 $611 5n2 $611 5n3 $611 5n4 $611 5n5 $611 7n
6 $611 7n7 $611 7n8 $611 7n9 $537 7n10 $537 7n11 $611 7n12 $452 7n
13 $448 7n14 $458 7n15 $447 7n16 $458 7n17 $482 7n18 $488 7n19 $484 7n
20 $477 7n21 $482 7n22 $485 7n23 $488 7n24 $488 7n25 $494 7n26 $497 7n
27 $502 7n28 $493 7n29 $478 7n30 $479 7n
July 2027$438–$529/night · 100% open
SuMoTuWeThFrSa
1 $494 7n2 $501 7n3 $500 7n
4 $496 7n5 $492 7n6 $510 7n7 $498 7n8 $501 7n9 $492 7n10 $499 7n
11 $500 7n12 $518 7n13 $529 7n14 $524 7n15 $516 7n16 $503 7n17 $494 7n
18 $493 7n19 $472 7n20 $458 7n21 $466 7n22 $463 7n23 $467 7n24 $451 7n
25 $449 7n26 $441 7n27 $447 7n28 $438 7n29 $441 7n30 $451 7n31 $442 7n
August 2027$355–$473/night · 100% open
SuMoTuWeThFrSa
1 $456 7n2 $466 7n3 $464 7n4 $473 7n5 $471 7n6 $471 7n7 $451 7n
8 $437 7n9 $417 7n10 $401 7n11 $393 7n12 $388 7n13 $397 7n14 $390 7n
15 $385 7n16 $376 7n17 $377 7n18 $371 7n19 $372 7n20 $385 7n21 $387 7n
22 $372 7n23 $368 7n24 $371 7n25 $371 7n26 $383 7n27 $377 7n28 $368 7n
29 $355 7n30 $368 7n31 $371 7n
September 2027$377–$412/night · 100% open
SuMoTuWeThFrSa
1 $381 7n2 $377 7n3 $407 7n4 $407 7n
5 $406 7n6 $390 7n7 $393 7n8 $395 7n9 $395 7n10 $397 7n11 $401 7n
12 $401 7n13 $401 7n14 $398 7n15 $406 7n16 $409 7n17 $408 7n18 $401 7n
19 $401 7n20 $401 7n21 $402 7n22 $406 7n23 $412 7n24 $408 7n25 $397 7n
26 $397 7n27 $385 7n28 $390 7n29 $398 7n30 $398 7n

Rates updated: October 9, 2026