Sugar Beach Resort 211- Ocean-View - Steps to the Sand - Sleeps 4 — Rates & Availability
Check Availability & Book Direct
Rates as of October 7, 2026
Pricing Summary
Nightly Rate
$199–$678 /night
Min Stay
2 nights
Next Available
Oct 9
12-Month Rate Calendar
Each date shows: day · nightly rate · minimum stay (e.g. 2n = 2-night minimum). “—” = booked.
October 2026$241–$244/night · 12% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 6 — | 7 — | 8 — | ||||
| 9 $244 2n | 10 $244 2n | 11 $241 2n | 12 — | 13 — | 14 — | 15 — |
| 16 — | 17 — | 18 — | 19 — | 20 — | 21 — | 22 — |
| 23 — | 24 — | 25 — | 26 — | 27 — | 28 — | 29 — |
| 30 — | 31 — |
November 2026$316–$393/night · 33% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 — | 2 — | 3 — | 4 — | 5 — | 6 — | 7 — |
| 8 — | 9 — | 10 — | 11 — | 12 — | 13 — | 14 — |
| 15 — | 16 — | 17 — | 18 $316 2n | 19 $321 2n | 20 $386 2n | 21 $380 2n |
| 22 $381 2n | 23 $383 2n | 24 $377 2n | 25 $393 2n | 26 $336 2n | 27 $334 2n | 28 — |
| 29 — | 30 — |
December 2026$297–$377/night · 35% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 — | 2 — | 3 — | 4 — | 5 $320 2n | ||
| 6 $328 2n | 7 $369 2n | 8 $377 2n | 9 $353 2n | 10 $360 2n | 11 $363 2n | 12 $364 2n |
| 13 $351 2n | 14 $297 2n | 15 $300 2n | 16 — | 17 — | 18 — | 19 — |
| 20 — | 21 — | 22 — | 23 — | 24 — | 25 — | 26 — |
| 27 — | 28 — | 29 — | 30 — | 31 — |
January 2027$445–$570/night · 87% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 — | 2 — | |||||
| 3 — | 4 — | 5 $450 3n | 6 $445 3n | 7 $520 3n | 8 $535 3n | 9 $538 3n |
| 10 $534 3n | 11 $531 3n | 12 $544 3n | 13 $547 3n | 14 $564 3n | 15 $567 3n | 16 $564 3n |
| 17 $570 3n | 18 $556 3n | 19 $525 3n | 20 $537 3n | 21 $544 3n | 22 $544 3n | 23 $527 3n |
| 24 $525 3n | 25 $532 3n | 26 $533 3n | 27 $540 3n | 28 $545 3n | 29 $558 3n | 30 $560 3n |
| 31 $555 3n |
February 2027$515–$678/night · 50% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $574 3n | 2 $626 3n | 3 $678 3n | 4 $640 3n | 5 $642 3n | 6 $660 3n | |
| 7 $583 3n | 8 $579 3n | 9 — | 10 — | 11 — | 12 — | 13 — |
| 14 — | 15 — | 16 — | 17 — | 18 — | 19 — | 20 — |
| 21 — | 22 — | 23 $518 3n | 24 $515 3n | 25 $622 3n | 26 $616 3n | 27 $596 3n |
| 28 $570 3n |
March 2027$442–$527/night · 77% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $483 3n | 2 $473 3n | 3 — | 4 — | 5 — | 6 — | |
| 7 — | 8 — | 9 — | 10 $447 3n | 11 $451 3n | 12 $523 3n | 13 $527 3n |
| 14 $512 3n | 15 $504 3n | 16 $518 3n | 17 $518 3n | 18 $522 3n | 19 $508 3n | 20 $499 3n |
| 21 $483 3n | 22 $512 3n | 23 $512 3n | 24 $494 3n | 25 $483 3n | 26 $501 3n | 27 $495 3n |
| 28 $488 3n | 29 $461 3n | 30 $455 3n | 31 $442 3n |
April 2027$374–$452/night · 63% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $445 3n | 2 $379 3n | 3 $383 3n | ||||
| 4 — | 5 — | 6 — | 7 — | 8 — | 9 — | 10 — |
| 11 — | 12 — | 13 — | 14 — | 15 $374 4n | 16 $381 4n | 17 $440 4n |
| 18 $433 4n | 19 $438 4n | 20 $429 4n | 21 $445 4n | 22 $444 4n | 23 $452 4n | 24 $435 4n |
| 25 $424 4n | 26 $423 4n | 27 $431 4n | 28 $422 4n | 29 $418 4n | 30 $414 4n |
May 2027$357–$418/night · 100% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $415 4n | ||||||
| 2 $403 4n | 3 $403 4n | 4 $418 4n | 5 $397 4n | 6 $404 4n | 7 $405 4n | 8 $406 4n |
| 9 $398 4n | 10 $395 4n | 11 $384 4n | 12 $392 4n | 13 $391 4n | 14 $396 4n | 15 $382 4n |
| 16 $377 4n | 17 $379 4n | 18 $383 4n | 19 $388 4n | 20 $390 4n | 21 $388 4n | 22 $379 4n |
| 23 $384 4n | 24 $370 4n | 25 $369 4n | 26 $366 4n | 27 $369 4n | 28 $381 4n | 29 $384 4n |
| 30 $379 4n | 31 $357 4n |
June 2027$351–$439/night · 100% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $378 4n | 2 $376 4n | 3 $376 4n | 4 $373 4n | 5 $369 4n | ||
| 6 $356 4n | 7 $352 4n | 8 $351 4n | 9 $358 4n | 10 $376 4n | 11 $371 4n | 12 $377 4n |
| 13 $375 4n | 14 $371 4n | 15 $364 4n | 16 $363 4n | 17 $380 4n | 18 $378 4n | 19 $377 4n |
| 20 $374 4n | 21 $383 4n | 22 $409 4n | 23 $406 4n | 24 $408 4n | 25 $407 4n | 26 $439 4n |
| 27 $430 4n | 28 $413 4n | 29 $408 4n | 30 $417 4n |
July 2027$373–$441/night · 100% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $422 4n | 2 $441 4n | 3 $423 4n | ||||
| 4 $422 4n | 5 $402 4n | 6 $397 4n | 7 $401 4n | 8 $395 4n | 9 $390 4n | 10 $378 4n |
| 11 $381 4n | 12 $381 4n | 13 $408 4n | 14 $417 4n | 15 $413 4n | 16 $414 4n | 17 $409 4n |
| 18 $392 4n | 19 $391 4n | 20 $373 4n | 21 $391 4n | 22 $394 4n | 23 $391 4n | 24 $397 4n |
| 25 $403 4n | 26 $403 4n | 27 $407 4n | 28 $406 4n | 29 $408 4n | 30 $398 4n | 31 $388 4n |
August 2027$344–$405/night · 100% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $405 4n | 2 $399 4n | 3 $401 4n | 4 $395 4n | 5 $402 4n | 6 $398 4n | 7 $394 4n |
| 8 $378 4n | 9 $376 4n | 10 $378 4n | 11 $362 4n | 12 $369 4n | 13 $357 4n | 14 $357 4n |
| 15 $356 4n | 16 $347 4n | 17 $348 4n | 18 $351 4n | 19 $358 4n | 20 $353 4n | 21 $355 4n |
| 22 $348 4n | 23 $351 4n | 24 $355 4n | 25 $359 4n | 26 $361 4n | 27 $364 4n | 28 $366 4n |
| 29 $366 4n | 30 $344 4n | 31 $348 4n |
September 2027$353–$382/night · 100% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $353 4n | 2 $373 4n | 3 $382 4n | 4 $379 4n | |||
| 5 $378 4n | 6 $378 4n | 7 $375 4n | 8 $369 4n | 9 $363 4n | 10 $367 4n | 11 $361 4n |
| 12 $362 4n | 13 $363 4n | 14 $367 4n | 15 $371 4n | 16 $368 4n | 17 $371 4n | 18 $362 4n |
| 19 $362 4n | 20 $362 4n | 21 $367 4n | 22 $370 4n | 23 $373 4n | 24 $372 4n | 25 $370 4n |
| 26 $371 4n | 27 $364 4n | 28 $367 4n | 29 $365 4n | 30 $371 4n |
Rates updated: October 7, 2026