Kanai A Nalu 408 — Rates & Availability
Check Availability & Book Direct
Rates as of October 14, 2026
Pricing Summary
Nightly Rate
$292–$744 /night
Min Stay
4 nights
Next Available
Jan 25, 2027
12-Month Rate Calendar
Each date shows: day · nightly rate · minimum stay (e.g. 2n = 2-night minimum). “—” = booked.
October 20260% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 13 — | 14 — | 15 — | ||||
| 16 — | 17 — | 18 — | 19 — | 20 — | 21 — | 22 — |
| 23 — | 24 — | 25 — | 26 — | 27 — | 28 — | 29 — |
| 30 — | 31 — |
November 20260% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 — | 2 — | 3 — | 4 — | 5 — | 6 — | 7 — |
| 8 — | 9 — | 10 — | 11 — | 12 — | 13 — | 14 — |
| 15 — | 16 — | 17 — | 18 — | 19 — | 20 — | 21 — |
| 22 — | 23 — | 24 — | 25 — | 26 — | 27 — | 28 — |
| 29 — | 30 — |
December 20260% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 — | 2 — | 3 — | 4 — | 5 — | ||
| 6 — | 7 — | 8 — | 9 — | 10 — | 11 — | 12 — |
| 13 — | 14 — | 15 — | 16 — | 17 — | 18 — | 19 — |
| 20 — | 21 — | 22 — | 23 — | 24 — | 25 — | 26 — |
| 27 — | 28 — | 29 — | 30 — | 31 — |
January 2027$425–$514/night · 23% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 — | 2 — | |||||
| 3 — | 4 — | 5 — | 6 — | 7 — | 8 — | 9 — |
| 10 — | 11 — | 12 — | 13 — | 14 — | 15 — | 16 — |
| 17 — | 18 — | 19 — | 20 — | 21 — | 22 — | 23 — |
| 24 — | 25 $432 4n | 26 $425 4n | 27 $493 4n | 28 $496 4n | 29 $506 4n | 30 $509 4n |
| 31 $514 4n |
February 2027$526–$744/night · 100% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $526 4n | 2 $577 4n | 3 $583 4n | 4 $598 4n | 5 $582 4n | 6 $584 4n | |
| 7 $622 4n | 8 $625 4n | 9 $659 4n | 10 $662 4n | 11 $682 4n | 12 $744 4n | 13 $744 4n |
| 14 $732 4n | 15 $721 4n | 16 $730 4n | 17 $714 4n | 18 $729 4n | 19 $723 4n | 20 $701 4n |
| 21 $637 4n | 22 $618 4n | 23 $610 4n | 24 $615 4n | 25 $622 4n | 26 $616 4n | 27 $588 4n |
| 28 $578 4n |
March 2027$471–$551/night · 100% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $532 4n | 2 $517 4n | 3 $513 4n | 4 $531 4n | 5 $532 4n | 6 $523 4n | |
| 7 $519 4n | 8 $509 4n | 9 $538 4n | 10 $536 4n | 11 $522 4n | 12 $551 5n | 13 $525 5n |
| 14 $525 5n | 15 $502 5n | 16 $511 5n | 17 $504 5n | 18 $515 5n | 19 $521 5n | 20 $511 5n |
| 21 $508 5n | 22 $490 5n | 23 $509 5n | 24 $493 5n | 25 $492 5n | 26 $518 5n | 27 $510 5n |
| 28 $493 5n | 29 $483 5n | 30 $487 5n | 31 $471 5n |
April 2027$360–$426/night · 100% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $419 5n | 2 $419 5n | 3 $414 5n | ||||
| 4 $403 5n | 5 $399 5n | 6 $412 5n | 7 $406 5n | 8 $409 5n | 9 $404 5n | 10 $418 5n |
| 11 $417 5n | 12 $426 5n | 13 $395 5n | 14 $395 5n | 15 $405 5n | 16 $403 5n | 17 $394 5n |
| 18 $377 5n | 19 $365 5n | 20 $363 5n | 21 $362 5n | 22 $368 5n | 23 $368 5n | 24 $368 5n |
| 25 $361 5n | 26 $360 5n | 27 $364 5n | 28 $363 5n | 29 $374 5n | 30 $373 5n |
May 2027$350–$391/night · 100% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $380 5n | ||||||
| 2 $390 5n | 3 $389 5n | 4 $391 5n | 5 $386 5n | 6 $371 5n | 7 $380 5n | 8 $370 5n |
| 9 $352 5n | 10 $358 5n | 11 $350 5n | 12 $354 5n | 13 $366 5n | 14 $367 5n | 15 $360 5n |
| 16 $360 5n | 17 $374 5n | 18 $372 5n | 19 $374 5n | 20 $372 5n | 21 $366 5n | 22 $354 5n |
| 23 $366 5n | 24 $361 5n | 25 $367 5n | 26 $352 5n | 27 $354 5n | 28 $378 5n | 29 $383 5n |
| 30 $387 5n | 31 $360 5n |
June 2027$321–$372/night · 100% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $324 5n | 2 $347 5n | 3 $341 5n | 4 $335 5n | 5 $333 5n | ||
| 6 $321 5n | 7 $323 5n | 8 $332 5n | 9 $338 5n | 10 $341 7n | 11 $346 7n | 12 $341 7n |
| 13 $343 7n | 14 $334 7n | 15 $336 7n | 16 $340 7n | 17 $360 7n | 18 $364 7n | 19 $363 7n |
| 20 $354 7n | 21 $368 7n | 22 $372 7n | 23 $366 7n | 24 $358 7n | 25 $363 7n | 26 $365 7n |
| 27 $360 7n | 28 $357 7n | 29 $349 7n | 30 $350 7n |
July 2027$323–$385/night · 100% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $357 7n | 2 $366 7n | 3 $363 7n | ||||
| 4 $361 7n | 5 $357 7n | 6 $362 7n | 7 $356 7n | 8 $362 7n | 9 $356 7n | 10 $358 7n |
| 11 $363 7n | 12 $377 7n | 13 $385 7n | 14 $381 7n | 15 $380 7n | 16 $370 7n | 17 $369 7n |
| 18 $363 7n | 19 $350 7n | 20 $346 7n | 21 $346 7n | 22 $344 7n | 23 $347 7n | 24 $334 7n |
| 25 $331 7n | 26 $324 7n | 27 $329 7n | 28 $323 7n | 29 $324 7n | 30 $330 7n | 31 $328 7n |
August 2027$292–$392/night · 100% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $370 7n | 2 $388 7n | 3 $385 7n | 4 $392 7n | 5 $388 7n | 6 $390 7n | 7 $363 7n |
| 8 $352 7n | 9 $340 7n | 10 $328 7n | 11 $320 7n | 12 $318 7n | 13 $325 7n | 14 $321 7n |
| 15 $315 7n | 16 $307 7n | 17 $310 7n | 18 $303 7n | 19 $304 7n | 20 $315 7n | 21 $317 7n |
| 22 $306 7n | 23 $301 7n | 24 $305 7n | 25 $303 7n | 26 $314 7n | 27 $309 7n | 28 $304 7n |
| 29 $292 7n | 30 $301 7n | 31 $304 7n |
September 2027$309–$374/night · 100% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $313 7n | 2 $309 7n | 3 $334 7n | 4 $334 7n | |||
| 5 $333 7n | 6 $321 7n | 7 $323 7n | 8 $325 7n | 9 $324 7n | 10 $326 7n | 11 $330 7n |
| 12 $325 7n | 13 $326 7n | 14 $328 7n | 15 $333 7n | 16 $336 7n | 17 $335 7n | 18 $374 7n |
| 19 $374 7n | 20 $374 7n | 21 $374 7n | 22 $374 7n | 23 $374 7n | 24 $374 7n | 25 $374 7n |
| 26 $374 7n | 27 $374 7n | 28 $374 7n | 29 $374 7n | 30 $374 7n |
Rates updated: October 14, 2026