Ma'alaea Kai 408 — Rates & Availability

Luxe Maui Properties2 bedrooms2 bathsSleeps 4

Check Availability & Book Direct

Rates as of October 7, 2026

Pricing Summary

Nightly Rate
$214–$690 /night
Min Stay
2 nights
Next Available
Oct 16

12-Month Rate Calendar

Each date shows: day · nightly rate · minimum stay (e.g. 2n = 2-night minimum). “—” = booked.

October 2026$214–$269/night · 62% open
SuMoTuWeThFrSa
6 —7 —8 —
9 —10 —11 —12 —13 —14 —15 —
16 $257 2n17 $259 2n18 $254 2n19 $259 2n20 $264 2n21 $269 2n22 $214 2n
23 $218 2n24 $222 2n25 $225 2n26 $227 2n27 $230 2n28 $235 2n29 $237 2n
30 $243 2n31 $246 2n
November 2026$231–$303/night · 100% open
SuMoTuWeThFrSa
1 $231 2n2 $236 2n3 $249 2n4 $259 2n5 $272 2n6 $268 3n7 $269 3n
8 $269 3n9 $269 3n10 $281 3n11 $279 3n12 $283 3n13 $279 3n14 $277 3n
15 $274 3n16 $275 3n17 $274 3n18 $274 3n19 $272 3n20 $276 3n21 $274 3n
22 $269 3n23 $271 3n24 $273 3n25 $288 3n26 $303 3n27 $291 3n28 $284 3n
29 $275 3n30 $266 3n
December 2026$268–$663/night · 81% open
SuMoTuWeThFrSa
1 $268 3n2 $275 3n3 $275 3n4 $276 3n5 $275 3n
6 $338 3n7 $338 3n8 $344 3n9 $345 3n10 $356 3n11 $357 3n12 $359 3n
13 $347 3n14 $342 3n15 $355 3n16 $363 3n17 $384 3n18 $406 3n19 $424 3n
20 $427 3n21 $504 3n22 $545 3n23 $663 3n24 $571 3n25 $609 3n26 —
27 —28 —29 —30 —31 —
January 2027$422–$565/night · 71% open
SuMoTuWeThFrSa
1 —2 —
3 $518 3n4 $466 4n5 $509 4n6 $507 4n7 $506 4n8 $505 4n9 $504 4n
10 $492 4n11 $491 4n12 $491 4n13 $510 4n14 $542 4n15 $553 4n16 $551 4n
17 $565 4n18 $508 4n19 $512 4n20 $491 4n21 $422 4n22 $426 4n23 —
24 —25 —26 —27 —28 —29 —30 $443 4n
31 $446 4n
February 2027$526–$690/night · 100% open
SuMoTuWeThFrSa
1 $540 4n2 $539 4n3 $544 4n4 $555 4n5 $546 4n6 $546 4n
7 $587 4n8 $582 4n9 $621 4n10 $612 4n11 $641 4n12 $689 4n13 $690 4n
14 $667 4n15 $652 4n16 $677 4n17 $660 4n18 $677 4n19 $655 4n20 $632 4n
21 $582 4n22 $568 4n23 $559 4n24 $563 4n25 $568 4n26 $563 4n27 $531 4n
28 $526 4n
March 2027$433–$545/night · 100% open
SuMoTuWeThFrSa
1 $515 4n2 $503 4n3 $498 4n4 $517 4n5 $515 5n6 $506 5n
7 $504 5n8 $498 5n9 $523 5n10 $538 5n11 $508 5n12 $545 5n13 $527 5n
14 $520 5n15 $490 5n16 $497 5n17 $491 5n18 $501 5n19 $506 5n20 $493 5n
21 $495 5n22 $473 5n23 $486 5n24 $475 5n25 $475 5n26 $476 5n27 $466 5n
28 $454 5n29 $444 5n30 $448 5n31 $433 5n
April 2027$357–$427/night · 100% open
SuMoTuWeThFrSa
1 $419 5n2 $420 5n3 $416 5n
4 $407 5n5 $397 5n6 $412 5n7 $407 5n8 $411 5n9 $406 5n10 $416 5n
11 $415 5n12 $427 5n13 $396 5n14 $402 5n15 $403 5n16 $405 5n17 $397 5n
18 $383 5n19 $371 5n20 $364 5n21 $360 5n22 $366 5n23 $364 5n24 $368 5n
25 $358 5n26 $357 5n27 $361 5n28 $363 5n29 $381 5n30 $374 5n
May 2027$346–$394/night · 100% open
SuMoTuWeThFrSa
1 $385 5n
2 $394 5n3 $393 5n4 $389 5n5 $388 5n6 $372 5n7 $380 5n8 $356 5n
9 $368 5n10 $357 5n11 $346 5n12 $352 5n13 $366 5n14 $367 5n15 $360 5n
16 $360 5n17 $377 5n18 $382 5n19 $375 5n20 $372 5n21 $368 5n22 $356 5n
23 $367 5n24 $366 5n25 $367 5n26 $354 5n27 $355 5n28 $373 5n29 $377 5n
30 $385 5n31 $360 5n
June 2027$356–$413/night · 100% open
SuMoTuWeThFrSa
1 $358 5n2 $393 5n3 $383 7n4 $374 7n5 $377 7n
6 $356 7n7 $359 7n8 $373 7n9 $387 7n10 $387 7n11 $381 7n12 $376 7n
13 $373 7n14 $387 7n15 $387 7n16 $387 7n17 $396 7n18 $400 7n19 $395 7n
20 $388 7n21 $389 7n22 $389 7n23 $390 7n24 $396 7n25 $406 7n26 $409 7n
27 $413 7n28 $403 7n29 $392 7n30 $392 7n
July 2027$358–$441/night · 100% open
SuMoTuWeThFrSa
1 $402 7n2 $413 7n3 $411 7n
4 $411 7n5 $404 7n6 $418 7n7 $411 7n8 $414 7n9 $407 7n10 $412 7n
11 $420 7n12 $433 7n13 $441 7n14 $437 7n15 $427 7n16 $432 7n17 $409 7n
18 $407 7n19 $389 7n20 $375 7n21 $381 7n22 $379 7n23 $381 7n24 $368 7n
25 $366 7n26 $358 7n27 $364 7n28 $362 7n29 $364 7n30 $372 7n31 $365 7n
August 2027$294–$389/night · 100% open
SuMoTuWeThFrSa
1 $378 7n2 $383 7n3 $383 7n4 $384 7n5 $385 7n6 $389 7n7 $373 7n
8 $360 7n9 $344 7n10 $333 7n11 $331 7n12 $320 7n13 $328 7n14 $322 7n
15 $318 7n16 $309 7n17 $311 7n18 $306 7n19 $308 7n20 $313 7n21 $314 7n
22 $303 7n23 $299 7n24 $304 7n25 $302 7n26 $313 7n27 $301 7n28 $305 7n
29 $294 7n30 $304 7n31 $306 7n
September 2027$313–$342/night · 100% open
SuMoTuWeThFrSa
1 $313 7n2 $314 7n3 $335 7n4 $335 7n
5 $336 7n6 $322 7n7 $325 7n8 $327 7n9 $327 7n10 $328 7n11 $331 7n
12 $324 7n13 $330 7n14 $329 7n15 $335 7n16 $338 7n17 $335 7n18 $328 7n
19 $327 7n20 $330 7n21 $333 7n22 $335 7n23 $342 7n24 $338 7n25 $327 7n
26 $326 7n27 $316 7n28 $314 7n29 $313 7n30 $326 7n

Rates updated: October 7, 2026