Grand Champions #16 — Rates & Availability
Check Availability & Book Direct
Rates as of October 9, 2026
Pricing Summary
Nightly Rate
$215–$586 /night
Next Available
Oct 14
12-Month Rate Calendar
Each date shows: day · nightly rate · minimum stay (e.g. 2n = 2-night minimum). “—” = booked.
October 2026$215–$251/night · 25% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 8 — | 9 — | 10 — | ||||
| 11 — | 12 — | 13 — | 14 $215 2n | 15 $220 2n | 16 $220 2n | 17 — |
| 18 — | 19 — | 20 — | 21 $230 | 22 — | 23 — | 24 — |
| 25 — | 26 — | 27 — | 28 — | 29 — | 30 $247 2n | 31 $251 2n |
November 2026$325–$325/night · 3% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 — | 2 — | 3 — | 4 — | 5 — | 6 — | 7 — |
| 8 — | 9 — | 10 — | 11 — | 12 — | 13 — | 14 — |
| 15 — | 16 — | 17 — | 18 — | 19 — | 20 — | 21 — |
| 22 — | 23 — | 24 — | 25 $325 | 26 — | 27 — | 28 — |
| 29 — | 30 — |
December 2026$293–$400/night · 55% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 — | 2 — | 3 — | 4 — | 5 — | ||
| 6 $296 3n | 7 $293 3n | 8 $309 3n | 9 $312 3n | 10 $306 3n | 11 $315 3n | 12 $328 3n |
| 13 $309 3n | 14 $321 3n | 15 $317 3n | 16 $319 3n | 17 $325 3n | 18 $349 3n | 19 $391 3n |
| 20 $400 3n | 21 $385 3n | 22 $390 3n | 23 — | 24 — | 25 — | 26 — |
| 27 — | 28 — | 29 — | 30 — | 31 — |
January 2027$354–$431/night · 26% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 — | 2 — | |||||
| 3 — | 4 — | 5 — | 6 — | 7 — | 8 — | 9 — |
| 10 $362 4n | 11 $354 4n | 12 $411 4n | 13 $354 4n | 14 $355 4n | 15 — | 16 — |
| 17 — | 18 — | 19 — | 20 — | 21 — | 22 — | 23 — |
| 24 — | 25 — | 26 — | 27 — | 28 — | 29 $376 4n | 30 $375 4n |
| 31 $431 4n |
February 2027$425–$586/night · 86% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $441 4n | 2 $438 4n | 3 $447 4n | 4 $458 4n | 5 $455 4n | 6 $460 4n | |
| 7 $454 4n | 8 $470 4n | 9 $493 4n | 10 $425 4n | 11 $447 4n | 12 — | 13 — |
| 14 — | 15 — | 16 $496 4n | 17 $497 4n | 18 $586 4n | 19 $574 4n | 20 $566 4n |
| 21 $548 4n | 22 $535 4n | 23 $517 4n | 24 $497 4n | 25 $515 4n | 26 $505 4n | 27 $500 4n |
| 28 $478 4n |
March 2027$384–$480/night · 74% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $440 4n | 2 $443 4n | 3 $439 4n | 4 $454 4n | 5 $456 4n | 6 $448 4n | |
| 7 $450 5n | 8 $429 5n | 9 $423 5n | 10 $418 5n | 11 $430 5n | 12 $445 5n | 13 $452 5n |
| 14 $441 5n | 15 $452 5n | 16 $448 5n | 17 $384 5n | 18 $389 5n | 19 — | 20 — |
| 21 — | 22 — | 23 — | 24 — | 25 — | 26 — | 27 $413 5n |
| 28 $418 5n | 29 $480 5n | 30 $439 5n | 31 $432 5n |
April 2027$343–$441/night · 100% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $441 5n | 2 $435 5n | 3 $422 5n | ||||
| 4 $400 5n | 5 $401 5n | 6 $398 5n | 7 $397 5n | 8 $398 5n | 9 $403 5n | 10 $398 5n |
| 11 $383 5n | 12 $389 5n | 13 $384 5n | 14 $377 5n | 15 $375 5n | 16 $380 5n | 17 $377 5n |
| 18 $355 5n | 19 $359 5n | 20 $343 5n | 21 $349 5n | 22 $350 5n | 23 $359 5n | 24 $357 5n |
| 25 $365 5n | 26 $365 5n | 27 $364 5n | 28 $357 5n | 29 $352 5n | 30 $348 5n |
May 2027$321–$437/night · 100% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $345 5n | ||||||
| 2 $327 5n | 3 $333 5n | 4 $331 5n | 5 $334 5n | 6 $345 5n | 7 $345 5n | 8 $353 5n |
| 9 $354 5n | 10 $437 5n | 11 $437 5n | 12 $342 5n | 13 $344 5n | 14 $336 5n | 15 $348 5n |
| 16 $339 5n | 17 $437 5n | 18 $437 5n | 19 $437 5n | 20 $437 5n | 21 $437 5n | 22 $437 5n |
| 23 $321 5n | 24 $437 5n | 25 $437 5n | 26 $437 5n | 27 $437 5n | 28 $437 5n | 29 $437 5n |
| 30 $353 5n | 31 $339 5n |
June 2027$340–$403/night · 100% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $340 5n | 2 $340 5n | 3 $345 5n | 4 $355 5n | 5 $361 7n | ||
| 6 $351 7n | 7 $392 7n | 8 $396 7n | 9 $403 7n | 10 $385 7n | 11 $373 7n | 12 $384 7n |
| 13 $379 7n | 14 $377 7n | 15 $365 7n | 16 $362 7n | 17 $367 7n | 18 $358 7n | 19 $357 7n |
| 20 $359 7n | 21 $364 7n | 22 $374 7n | 23 $374 7n | 24 $350 7n | 25 $362 7n | 26 $370 7n |
| 27 $363 7n | 28 $369 7n | 29 $381 7n | 30 $384 7n |
July 2027$362–$467/night · 100% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $395 7n | 2 $401 7n | 3 $407 7n | ||||
| 4 $419 7n | 5 $422 7n | 6 $433 7n | 7 $439 7n | 8 $422 7n | 9 $457 7n | 10 $432 7n |
| 11 $420 7n | 12 $467 7n | 13 $467 7n | 14 $467 7n | 15 $467 7n | 16 $415 7n | 17 $433 7n |
| 18 $437 7n | 19 $432 7n | 20 $432 7n | 21 $432 7n | 22 $432 7n | 23 $394 7n | 24 $390 7n |
| 25 $374 7n | 26 $377 7n | 27 $370 7n | 28 $370 7n | 29 $370 7n | 30 $365 7n | 31 $362 7n |
August 2027$290–$370/night · 100% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $368 7n | 2 $362 7n | 3 $357 7n | 4 $359 7n | 5 $370 7n | 6 $347 7n | 7 $338 7n |
| 8 $320 7n | 9 $319 7n | 10 $320 7n | 11 $321 7n | 12 $327 7n | 13 $325 7n | 14 $322 7n |
| 15 $317 7n | 16 $308 7n | 17 $308 7n | 18 $309 7n | 19 $311 7n | 20 $310 7n | 21 $312 7n |
| 22 $292 7n | 23 $292 7n | 24 $290 7n | 25 $290 7n | 26 $290 7n | 27 $297 7n | 28 $300 7n |
| 29 $305 7n | 30 $305 7n | 31 $309 7n |
September 2027$291–$337/night · 100% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $306 7n | 2 $303 7n | 3 $307 7n | 4 $299 7n | |||
| 5 $298 7n | 6 $291 7n | 7 $294 7n | 8 $300 7n | 9 $297 7n | 10 $301 7n | 11 $309 7n |
| 12 $307 7n | 13 $307 7n | 14 $309 7n | 15 $316 7n | 16 $307 7n | 17 $337 7n | 18 $337 7n |
| 19 $313 7n | 20 $309 7n | 21 $309 7n | 22 $307 7n | 23 $313 7n | 24 $317 7n | 25 $317 7n |
| 26 $319 7n | 27 $318 7n | 28 $314 7n | 29 $316 7n | 30 $324 7n |
Rates updated: October 9, 2026